<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial and investment opportunities &#187; retirement</title>
	<atom:link href="http://fastoutofdebt.com/blog/tag/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastoutofdebt.com/blog</link>
	<description>Everything you ever want to know about finance and investment</description>
	<lastBuildDate>Fri, 18 May 2012 06:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retirement Savings and Building Wealth w/ Dennis DeYoung</title>
		<link>http://fastoutofdebt.com/blog/3169/retirement-savings-and-building-wealth-w-dennis-deyoung/</link>
		<comments>http://fastoutofdebt.com/blog/3169/retirement-savings-and-building-wealth-w-dennis-deyoung/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:48:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[DeYoung]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/3169/retirement-savings-and-building-wealth-w-dennis-deyoung/</guid>
		<description><![CDATA[Discussion with Dennis DeYoung about Building Wealth, 401K, Roth IRA, SEP IRA, Simple IRA, Saving for College, Custodial Accounts and 529B accounts. OTR3-B]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F3169%2Fretirement-savings-and-building-wealth-w-dennis-deyoung%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F3169%2Fretirement-savings-and-building-wealth-w-dennis-deyoung%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ysrFJfV1tYg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ysrFJfV1tYg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Discussion with Dennis DeYoung about Building Wealth, 401K, Roth IRA, SEP IRA, Simple IRA, Saving for College, Custodial Accounts and 529B accounts. OTR3-B</p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/3169/retirement-savings-and-building-wealth-w-dennis-deyoung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheAdvice.com Publishes Retirement Advice and Borrowing Advice for 2012</title>
		<link>http://fastoutofdebt.com/blog/2540/theadvice-com-publishes-retirement-advice-and-borrowing-advice-for-2012/</link>
		<comments>http://fastoutofdebt.com/blog/2540/theadvice-com-publishes-retirement-advice-and-borrowing-advice-for-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:36:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Publishes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[TheAdvice.com]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/2540/theadvice-com-publishes-retirement-advice-and-borrowing-advice-for-2012/</guid>
		<description><![CDATA[Bayside, NY (PRWEB) December 26, 2011 Personal Finance expert Walter Edelstein, CFP? has published several easy to follow free articles that provide advice to help you get your retirement and borrowing needs on track as we enter 2012. Economic times are tough and finding the right answers to very basic questions can be tricky, not [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F2540%2Ftheadvice-com-publishes-retirement-advice-and-borrowing-advice-for-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F2540%2Ftheadvice-com-publishes-retirement-advice-and-borrowing-advice-for-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/12/23/9063178/gI_68349_advice_logo-for-partners.jpg" /><br />
Bayside, NY (PRWEB) December 26, 2011
<p> Personal Finance expert Walter Edelstein, CFP? has published several easy to follow free articles that provide advice to help you get your retirement and borrowing needs on track as we enter 2012. Economic times are tough and finding the right answers to very basic questions can be tricky, not to mention expensive. Expert financial advice often comes with a hefty price tag. TheAdvice.com family of sites helps consumers find the information they need.</p>
<p>&#13;</p>
<p>As we enter 2012 Its a time of great uncertainty for millions of Americans, says Edelstein. Our goal is to help consumers manage their money, make informed decisions, get better deals and plan ahead. The beginning of the year is a great time to jump-start your retirement planning and borrowing strategies.</p>
<p>&#13;</p>
<p>Retirement Advice for 2012&#13;<br />
<br />During the stock market turmoil of the past few years, some individuals were reluctant to continue with their retirement investing. The thinking was that because the stock market is so volatile and risky (the downturns of 2008 and 2009 are still fresh in many peoples memories), it might be preferable not to invest at all. But successful retirement planning relies upon consistent contributions over time. Not saving for retirement at all will certainly lead to problems later. For some people, the recent downturns mean that their retirement account balances are still lower than they were before the significant market declines of 2009. Use 2012 as the year to get your retirement plan back on track.</p>
<p>&#13;</p>
<p>Borrowing Advice for 2012&#13;<br />
<br />While achieving your financial goals wont always correspond to precise dates on a calendar, its common to use the beginning of each year as an opportunity to plan major actions relating to your finances and your budget. One big financial step that many people will be taking in 2012 is borrowing money. You might be considering borrowing money in 2012 for any number of reasons; perhaps to purchase a new home (or refinance your mortgage), to buy a new car, for significant home improvement expenses or perhaps to finance or expand your businesses.</p>
<p>&#13;</p>
<p>TheAdvice.com financial advice network also includes several other information packed sites: &#13;<br />
</p>
<p> ????????BankingAdvice.com  Get banking advice and discover the ins and outs of checking accounts, savings opportunities and other services offered through banking institutions.&#13;<br />
 ????????CreditCardAdvice.com  Read credit card advice to help you establish your credit, protect your credit, choose the right credit card, and unlock the secrets of your credit report.&#13;<br />
 ????????InsuranceAdvice.com  Get insurance advice to answer many insurance questions including how to secure the right coverage for all home, health, life and automobile insurance needs.
<p>About TheAdvice.com, LLC. &#13;<br />
<br />TheAdvice.com operates a suite of financial advice sites and is becoming one of the preeminent Internet destinations for free and objective financial advice and guidance that can serve the community at large. The sites, which launched in 2008, leverage the expertise of Mr. Edelstein who has financial experience that spans over thirty years. It includes being a Certified Financial Planner, having a Masters Degree from Columbia University, and having served as Chief Marketing Officer for a major online bank where he honed his online marketing skills to help consumers achieve their financial goals.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Find More <a target="_blank" href="http://fastoutofdebt.com/blog/category/insurance/">Online Insurance Car Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/2540/theadvice-com-publishes-retirement-advice-and-borrowing-advice-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is investing in single-family homes as rentals a good way to build personal wealth and retirement monies?</title>
		<link>http://fastoutofdebt.com/blog/2524/qa-is-investing-in-single-family-homes-as-rentals-a-good-way-to-build-personal-wealth-and-retirement-monies/</link>
		<comments>http://fastoutofdebt.com/blog/2524/qa-is-investing-in-single-family-homes-as-rentals-a-good-way-to-build-personal-wealth-and-retirement-monies/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:46:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[monies]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[singlefamily]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/2524/qa-is-investing-in-single-family-homes-as-rentals-a-good-way-to-build-personal-wealth-and-retirement-monies/</guid>
		<description><![CDATA[Question by Brian C: Is investing in single-family homes as rentals a good way to build personal wealth and retirement monies? Best answer: Answer by justwonderingI prefer business rentals in good locations. Not low end where you are dealing with scum bags. MANY renters only think they should live in a house but are unwilling [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F2524%2Fqa-is-investing-in-single-family-homes-as-rentals-a-good-way-to-build-personal-wealth-and-retirement-monies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F2524%2Fqa-is-investing-in-single-family-homes-as-rentals-a-good-way-to-build-personal-wealth-and-retirement-monies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Brian C</i>: Is investing in single-family homes as rentals a good way to build personal wealth and retirement monies?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by justwondering</i><br />I prefer business rentals in good locations. Not low end where you are dealing with scum bags.  MANY renters only think they should live in a house but are unwilling to do the yard work to keep it nice. They usually want the room for their pets &#8211; which can really damage a property. However the cost to own a single family is much lower than buying a commercial rental and can be a way to get started.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/2524/qa-is-investing-in-single-family-homes-as-rentals-a-good-way-to-build-personal-wealth-and-retirement-monies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips On How To Create A Nest Egg Meant For Your Retirement Appropriately</title>
		<link>http://fastoutofdebt.com/blog/1371/tips-on-how-to-create-a-nest-egg-meant-for-your-retirement-appropriately/</link>
		<comments>http://fastoutofdebt.com/blog/1371/tips-on-how-to-create-a-nest-egg-meant-for-your-retirement-appropriately/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k rollover]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/1371/tips-on-how-to-create-a-nest-egg-meant-for-your-retirement-appropriately/</guid>
		<description><![CDATA[Retirement possibly will be a lengthy way off for you personally - or it is likely to be right around the bend. Despite how near or far it truly is, you have certainly got to start off saving for it now. Conversely, saving for retirement is not what it was with the upsurge in expense of living and the flux of social security. You have to put cash away for your retirement, as opposed to saving for it!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1371%2Ftips-on-how-to-create-a-nest-egg-meant-for-your-retirement-appropriately%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1371%2Ftips-on-how-to-create-a-nest-egg-meant-for-your-retirement-appropriately%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Retirement possibly will be a lengthy way off for you personally &#8211; or it is likely to be right around the bend. Despite how near or far it truly is, you have certainly got to start off saving for it now. Conversely, saving for retirement is not what it was with the upsurge in expense of living and the flux of social security. You have to put cash away for your retirement, as opposed to saving for it!</p>
<p>Let&#8217;s open by taking a look at the retirement arrangement accessible by your corporation. Once upon a time, these plans were quite positive. On the other hand, after the Enron distress and all that followed, people are not as protected of their business retirement plans to any more extent. In case you select never to create a nest egg in your corporation&#8217;s retirement plan, you do have other options.</p>
<p>Primarily, you can invest in shares, bonds, mutual cash, CD&#8217;s, and wealth market accounts. You do not have to state to somebody how the returns on these reserves are for use for retirement. Just plainly permit your money develop overtime, when precise reserves reach their maturity, reinvest them and carry on to let your funds develop. </p>
<p>You too can start an Individual Retirement bank account (IRA). IRA&#8217;s are fairly accepted since the funds seriously is not taxed until you remove the money. You may also have the capacity to take your IRA contributions from the taxes which you owe. An IRA is often opened at most finance institutions. A ROTH IRA is really a new variety of retirement account. Using a Roth, you pay taxes to the currency that you&#8217;ll be investing in your account, however when you cash out, no federal taxes are owed. Roth IRA&#8217;s can be opened from a banking institution.</p>
<p>Another widely held form of retirement account would be the 401(k). 401(k&#8217;s) are generally obtainable through your company, however you could possibly launch a 401(k) on your own. You must talk with a financial planner or accountant to assist you with this. The Keogh proposal is an alternative type of IRA which is appropriate for self employed people. Self-employed small business proprietors may as well have an interest in Simplified Employee Pension Plans (SEP). It is an additional form of Keogh proposal that people typically find simple to administer than a conventional Keogh plan.</p>
<p>Whichever retirement investment you elect, just make sure you choose one! Again, will not rely  on social security, company retirement plans, including an inheritance that might or might not come through! Handle your financial future by investing in it now.</p>
<p>Now, you should look into a <a target='_blank' href="http://www.401krolloverschool.com/401k-rollover">401k rollover</a> for more information. You can find more tips and suggestions at <a target='_blank' href="http://www.401krolloverschool.com">401k rollover school</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/1371/tips-on-how-to-create-a-nest-egg-meant-for-your-retirement-appropriately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good and Bad Effects of Going Public</title>
		<link>http://fastoutofdebt.com/blog/1368/good-and-bad-effects-of-going-public/</link>
		<comments>http://fastoutofdebt.com/blog/1368/good-and-bad-effects-of-going-public/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 08:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/1368/good-and-bad-effects-of-going-public/</guid>
		<description><![CDATA[Business in a stock market has several advantages and disadvantages to encounter. There are lots of reasons for enterprises in endorsing their shares; even so most emerging firms consider a public offering to obtain additional means for the growth of the company. Think about the benefits and hazards initially just before deciding whether it is beneficial for the company or not.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1368%2Fgood-and-bad-effects-of-going-public%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1368%2Fgood-and-bad-effects-of-going-public%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Business in a stock market has several advantages and disadvantages to encounter. There are lots of reasons for enterprises in endorsing their shares; even so most emerging firms consider a public offering to obtain additional means for the growth of the company. Think about the benefits and hazards initially just before deciding whether it is beneficial for the company or not.</p>
<p>Among the list of benefits of going public is the unrestricted use of resources. Usage of the income from a companys trade of securities is generally unhindered, given it corresponds with the announced use of proceeds as stated in the agreement. The means may be used for expansion and study, attainment of property, facility and equipment, lessening recent debt, or escalating operating capital. Automobiles that are compensated are also considered as one of the benefits of going public. Share-based compensation plans for a publicly traded business provide an exceptional rewarding strategy for inviting and keeping supervisors, managers and important employees.</p>
<p>Next advantage of a business going public is a better monetary level. In reality, the proceeds from the sale of equity securities will increase the companys net worth as well as the companys borrowing capability will generally enhance. More capital funding can be increased on promising terms. On top of that, the management absolutely raises its financing substitutes while decreasing costs.</p>
<p>One more benefit of a business going public is the purchases. In reality, publicly sold stock serves as a monetary of currency permitting businesses to form acquisitions by selling its very own stock, thus not experiencing added debt or selling corporate property. Another advantage of a company going public is the prestige. By means of going public, more data and information is obtainable on a corporation, and by using publicity and mass media exposure of the business and its products, its business name and marketing opportunities are amazingly expanded.</p>
<p>In going public, businesses may meet some of the problems that commonly occur in the market. One of the downsides in going public is the shareholder value management. The company management must maintain and increase the shareholder value to fully maximize the advantages of going public. The market price of the company stock is nothing compared to the shareholder worth. The price-earning and dividend partitions, earning per share and brought as a whole liquidity of the companys stock are principal factors and attributes in investors curiosity of shareholder worth. Shareholders value will be extensively assessed against to your opponents.</p>
<p>Among the negative aspect of going public is having a company like a pet in a cage. In some instances that a business is publicly owned, the people has a right to be informed with regards to the various companys most secured details. The management is then required to show executive salaries and incentives which contain connected-party transactions, economical positions, closely-related colleagues, key clients, suppliers and traders, and many other things.</p>
<p>Other problems include bills and loss of control is generally categorized as difficulties and disadvantages when going public. Bills are incurred with the first launching of public bidding includes the printing expenses, accounting charges, legal costs, filing costs, underwriters earnings and various out-of-pocket operating expense. Finally, loss of management is one of the primary drawbacks of making a company public. The principal ownership rights to choose may cause the primary proprietors to lose their directing interest in the company; however, it still relies on the size of the initial and succeeding biddings.</p>
<p>In summary, weigh the advantages and downsides of getting into a publicly company, if it will not likely affect the programs and objectives of the business in the future. It is better to ask for advice with the investment decision specialists, accountants, investment bankers, accounting auditors, corporate managers, economists, and chief executives of some companies that have been in public for a long time.</p>
<p>The writer of this essay has identified a well respected investment relations vet by the name of <a target='_blank' href='http://www.saraeast.com/'>Josh Yudell</a>. I believe Josh Yudell is a Wall Street veteran, having spent his entire career in the fields of investor relations and investment banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/1368/good-and-bad-effects-of-going-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit from Secondary Stock Offerings</title>
		<link>http://fastoutofdebt.com/blog/1366/how-to-profit-from-secondary-stock-offerings/</link>
		<comments>http://fastoutofdebt.com/blog/1366/how-to-profit-from-secondary-stock-offerings/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/1366/how-to-profit-from-secondary-stock-offerings/</guid>
		<description><![CDATA[Have you ever wondered how to earn money from trading stocks without having to deal with major risks? Try buying some secondary market offerings. It's one way of earning from stocks with lesser risks involved.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1366%2Fhow-to-profit-from-secondary-stock-offerings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1366%2Fhow-to-profit-from-secondary-stock-offerings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered how to earn money from trading stocks without having to deal with major risks? Try buying some secondary market offerings. It&#8217;s one way of earning from stocks with lesser risks involved.</p>
<p>Generally, after a company makes an Initial Public Offering or an IPO and still needs some kind of refinancing and capital, it will make a secondary offering. In this scenario, the shares are not diluted like they would be in follow-on offerings, so there are no problems to shareholders.</p>
<p>In this situation, the issuing firm will usually not get any benefits from the marketing of securities. Instead, it is the company who will get the entire proceeds of the sale. Secondary stock offerings also happens when major investors sell a huge bulk of their stocks in the market.</p>
<p>In a secondary market offering, you will notice no abnormal share price increases since the stocks are put out gradually. This maintains the high selling volume and results in a non-dilution of stocks owned by the current stockholders. At first glance, it would seem that you won&#8217;t make a lot of cash from secondary market offerings since the percentages are small. But the volume is what makes this option very profitbale. The numbers add up immediately even if you only get a small amount per trade since secondary market offerings come by the hundreds every year. In addition, you would only hold the stocks for a day.</p>
<p>Brokers play an important role for companies issuing secondary market offerings. They are the ones who market the stocks in a positive light so that people will buy and trade them. Great ratings and feedback will make it more likely for people to buy.</p>
<p>So how can you profit from secondary market offerings? One effective tip is to purchase stocks on the initial day of their pricing. This is because brokers would keep the stocks&#8217; prices up for their financial interest.</p>
<p>Another way is to go for overnight offerings put out by Master Limited Partnerships (MLPs). This is another effective way of making money from the stocks. Overnight offerings are commonly put out with some discounts a day after the deal. This means that you can acquire these stocks at a more affordable price. Those who want to invest in the short-term can utilize this kind of trade-off in the days following the announcement in order to make more money.</p>
<p>It&#8217;s always a good idea to observe the movement and trends of secondary market offerings so you can plan on the strategies that you will use. Try the above tips so you can see for yourself how beneficial they are. Dealing with secondary market offerings would need a bit of getting used to but it&#8217;s definitely worth it since you&#8217;ll be rewarded generously in the end.</p>
<p>The writer of this feature has identified a capital structure expert named <a target='_blank' href='http://www.financialliteracyandsharonlechter.com/'>Josh Yudell</a>. I believe Josh Yudell is a Wall Street veteran, having spent his entire career in the fields of investor relations and investment banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/1366/how-to-profit-from-secondary-stock-offerings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing In Commodity Indexes Can Be Highly Profitable!</title>
		<link>http://fastoutofdebt.com/blog/1262/investing-in-commodity-indexes-can-be-highly-profitable/</link>
		<comments>http://fastoutofdebt.com/blog/1262/investing-in-commodity-indexes-can-be-highly-profitable/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://fastoutofdebt.com/blog/1262/investing-in-commodity-indexes-can-be-highly-profitable/</guid>
		<description><![CDATA[Indexes exist for all sorts of assets and play a useful rule in the world of investing. If investing is like flying an airplane, the index can be likened to the altimeter or the instrument that measure the height. Commodity market is going to experience many yearlong boom. One of the ways to profit from this boom is to invest in a commodity index.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1262%2Finvesting-in-commodity-indexes-can-be-highly-profitable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffastoutofdebt.com%2Fblog%2F1262%2Finvesting-in-commodity-indexes-can-be-highly-profitable%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Indexes exist for all sorts of assets and play a useful rule in the world of investing. If investing is like flying an airplane, the index can be likened to the altimeter or the instrument that measure the height. Commodity market is going to experience many yearlong boom. One of the ways to profit from this boom is to invest in a commodity index.</p>
<p>Now just like the stock indexes, commodity indexes track the performance of a basket of commodities like coffee,  aluminum, copper, lead, nickel, wheat, corn, soybeans, Zinc, gold, silver, sugar, cocoa, cotton, lean hog, live cattle, feeder cattle, heating oil, gas oil, unleaded gas, crude oil, natural gas and so on.</p>
<p>The commodity index that you need to keep in mind is the important Reuters/Jefferies Commodity Research Bureau Index (CRB).Now the most important commodity index is the Goldman Sachs Index (GSCI). GSCI is based on 24 commodity futures contracts. Now most of the commodities have pretty liquid futures market and these markets are very important in setting the prices in the whole sale as well as retail commodity markets.</p>
<p>Now CRB is an important commodity index and it is widely followed by hedge funds, institutional investors, retail investors and economists as a commodity benchmark. CRB is based on a basket of 19 commodities that have been primarily chosen on the basis of their liquidity and performance in the past. If you are into commodity investing than you need to keep an eye on CRB. Another very important commodity index is the Dow Jones-AIG Commodity Index abbreviated as DG-AIGCI. Now DG-AIGCI places a premium on the liquiduty and production of the commodities. This ensures that no commodity dominates DG-AIGCI.</p>
<p>Now, Rogers Commodities Index (RCI) is another very important commodity index that you should know if you are into commodity investing. RCI is based on a list of 35 commodities. RCI tracks the most commodities in the different commodity indexes.</p>
<p>There are futures contracts on some of these indexes that track their performance. So trading these futures contracts can be profitable in times of a commodity boom just like the one that is expected as the global economy recovers from the financial crisis. Then you can also trade futures contracts on individual commodities like gold, silver, crude oil, coffee, copper and stuff like that. Now how to do commodity investing. Recently there was a news item that the famous George Soros is betting more than $600 million of his hedge fund on gold. Gold is a very important commodity that is expected to skyrocket in the near future. Remember crude oil the way, it had skyrocketed in the summer of 2008. Now, the most direct method is to trade futures contracts based on one of the above commodity indexes. </p>
<p>Many investors are afraid of futures trading. So, if you are that type, you can invest in a commodity mutual fund. Now, futures trading is not for everyone. </p>
<p>This is a highly popular alternative that a good investor should not miss. Last but not the least, is the great investment opportunity that Commodity ETFs ( Exchange Traded Funds)provides.  These Commodity ETFs track the performance of a commodity index and provide you with a great opportunity to profit from the boom in the commodity market!</p>
<p>Mr. Ahmad Hassam has done Masters from Harvard University. Get FREE COPIES of the <a href='http://www.ninjatraderblog.com/trading/2009/10/hvmm-high-velocity-market-master-unleashed/'>HVMM</a> Ultimate Day Trading System and the Universal Risk &amp; Money Management Tool! Get these three great <a href='http://tradingninja.com/2010/02/swing-trading/'>Swing Trading</a> Reports FREE-The FOREX-4 PACK, Quantum Swing Trading and the Profit Button just now!</p>
]]></content:encoded>
			<wfw:commentRss>http://fastoutofdebt.com/blog/1262/investing-in-commodity-indexes-can-be-highly-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Most Effective Over 50 Life Insurance Cover</title>
		<link>http://fastoutofdebt.com/blog/1203/get-the-most-effective-over-50-life-insurance-cover/</link>
		<comments>http://fastoutofdebt.com/blog/1203/get-the-most-effective-over-50-life-insurance-cover/#comments</comments>
